<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Las Vegas Trip Report Part 2</title>
	<atom:link href="http://www.nsidestrate.com/blog/2006/07/07/las-vegas-trip-report-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nsidestrate.com/blog/2006/07/07/las-vegas-trip-report-part-2/</link>
	<description>Dedicated the successful management of our world's fisheries/cardrooms.</description>
	<lastBuildDate>Sat, 21 Aug 2010 23:34:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nsidestrate</title>
		<link>http://www.nsidestrate.com/blog/2006/07/07/las-vegas-trip-report-part-2/comment-page-1/#comment-2302</link>
		<dc:creator>Nsidestrate</dc:creator>
		<pubDate>Wed, 12 Jul 2006 13:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nsidestrate.com/blog/2006/07/07/las-vegas-trip-report-part-2/#comment-2302</guid>
		<description>Sounds good, Taz.  I&#039;m sure we have others joining in.  I don&#039;t know if the convention hotel offers the game, but we&#039;ll look.  I won&#039;t even tease Angela for throwing her money away.  Not much, at least.</description>
		<content:encoded><![CDATA[<p>Sounds good, Taz.  I&#8217;m sure we have others joining in.  I don&#8217;t know if the convention hotel offers the game, but we&#8217;ll look.  I won&#8217;t even tease Angela for throwing her money away.  Not much, at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://www.nsidestrate.com/blog/2006/07/07/las-vegas-trip-report-part-2/comment-page-1/#comment-2301</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Wed, 12 Jul 2006 04:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nsidestrate.com/blog/2006/07/07/las-vegas-trip-report-part-2/#comment-2301</guid>
		<description>I&#039;m looking forward to trying that game again in August.  I don&#039;t care what the odds say, though, I&#039;ll keep playing the bonus. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to trying that game again in August.  I don&#8217;t care what the odds say, though, I&#8217;ll keep playing the bonus. <img src='http://www.nsidestrate.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taz115</title>
		<link>http://www.nsidestrate.com/blog/2006/07/07/las-vegas-trip-report-part-2/comment-page-1/#comment-2299</link>
		<dc:creator>taz115</dc:creator>
		<pubDate>Tue, 11 Jul 2006 21:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nsidestrate.com/blog/2006/07/07/las-vegas-trip-report-part-2/#comment-2299</guid>
		<description>nside, I am going to try and play this game with you if we have time.  It seems like fun.</description>
		<content:encoded><![CDATA[<p>nside, I am going to try and play this game with you if we have time.  It seems like fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nsidestrate</title>
		<link>http://www.nsidestrate.com/blog/2006/07/07/las-vegas-trip-report-part-2/comment-page-1/#comment-2258</link>
		<dc:creator>Nsidestrate</dc:creator>
		<pubDate>Fri, 07 Jul 2006 23:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nsidestrate.com/blog/2006/07/07/las-vegas-trip-report-part-2/#comment-2258</guid>
		<description>No worries.  It turns out that the pre-flop decision is well-quantified.  You play everything other than 72o-32o.  Even though the other hands are also dogs, they are as bad as giving up your ante with 0% chance of winning.  When you flop two pair or trips or even a pair, you will usually get to win 4-5 units, whereas when you fold you lose 1 unit.</description>
		<content:encoded><![CDATA[<p>No worries.  It turns out that the pre-flop decision is well-quantified.  You play everything other than 72o-32o.  Even though the other hands are also dogs, they are as bad as giving up your ante with 0% chance of winning.  When you flop two pair or trips or even a pair, you will usually get to win 4-5 units, whereas when you fold you lose 1 unit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fep</title>
		<link>http://www.nsidestrate.com/blog/2006/07/07/las-vegas-trip-report-part-2/comment-page-1/#comment-2257</link>
		<dc:creator>fep</dc:creator>
		<pubDate>Fri, 07 Jul 2006 21:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nsidestrate.com/blog/2006/07/07/las-vegas-trip-report-part-2/#comment-2257</guid>
		<description>oops, sorry about the 1st post, now I finish your post and see you&#039;re not in Vegas.  Nice blog, I&#039;ve enjoyed it.</description>
		<content:encoded><![CDATA[<p>oops, sorry about the 1st post, now I finish your post and see you&#8217;re not in Vegas.  Nice blog, I&#8217;ve enjoyed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fep</title>
		<link>http://www.nsidestrate.com/blog/2006/07/07/las-vegas-trip-report-part-2/comment-page-1/#comment-2255</link>
		<dc:creator>fep</dc:creator>
		<pubDate>Fri, 07 Jul 2006 21:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nsidestrate.com/blog/2006/07/07/las-vegas-trip-report-part-2/#comment-2255</guid>
		<description>Ha ha, I get to talk about Andy Beal two days in a row.  Here are some stats he came up with running simulations that might be helpful to that casino game (I&#039;m asuming this might help as you might not have the time or resources to come up with this)...

Preflop heads up stats around the 50% mark:

K2o won 53%
Q2o won 49%
T8o won 51.5%
J2s won 50%
T4s 49%
Q3o 50%
J3s 51%
22 51%
J4s 50.3%
Q4o 51%

Maybe those are useful for you to get a preflop feel.  Seems to me that you could go below 50% though as you get to double on the flop and the turn if you hit, so there is an implied odds thing happening.  But I only know the game from your description (which didn&#039;t describe the vig)</description>
		<content:encoded><![CDATA[<p>Ha ha, I get to talk about Andy Beal two days in a row.  Here are some stats he came up with running simulations that might be helpful to that casino game (I&#8217;m asuming this might help as you might not have the time or resources to come up with this)&#8230;</p>
<p>Preflop heads up stats around the 50% mark:</p>
<p>K2o won 53%<br />
Q2o won 49%<br />
T8o won 51.5%<br />
J2s won 50%<br />
T4s 49%<br />
Q3o 50%<br />
J3s 51%<br />
22 51%<br />
J4s 50.3%<br />
Q4o 51%</p>
<p>Maybe those are useful for you to get a preflop feel.  Seems to me that you could go below 50% though as you get to double on the flop and the turn if you hit, so there is an implied odds thing happening.  But I only know the game from your description (which didn&#8217;t describe the vig)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

